top of page
Fruit is provided throughout the day.
5% sibling discount off the eldest child’s fees (subject to the sibling attending at least the same number of sessions as the younger sibling).
There is no discount for sickness or holidays.
Fees
DRAGONFLIES DAY NURSERY FEES EFFECTIVE FROM 1ST JUNE 2025
_edited_edited_edited.png)
.png)
BABIES - SUNBEAMS ROOM & TODDLERS - SEASHELLS ROOM
Sessions | Timing | Fee | Included |
|---|---|---|---|
Full Day | 7:30am - 6:00pm | £66.00 | Breakfast, Lunch & Tea |
Morning | 7:30am - 12:30pm | £38.00 | Breakfast & Lunch |
Afternoon | 1:00pm - 6:00pm | £38.00 | Tea |
.png)
Pre-School - Rainbows
Sessions | Timing | Fee | Included |
|---|---|---|---|
Full Day | 7:30am - 6:00pm | £66.00 | Breakfast, Lunch & Tea |
Short Day | 9:15AM - 4:45PM | £60.00 | Lunch & Tea |
Morning | 7.30am - 12.30pm | £38.00 | Breakfast & Lunch |
Afternoon | 1.00pm - 6.00pm | £38.00 | Tea |
.png)
.png)
Wrap Around Care
FUNDED SESSION SERVICE CHARGE
A £10.00 services charge will be applied to funded sessions. This covers the cost of all meals, snacks and drinks.
Funding can be used across all sessions.
Please see admissions policy for further information about funded places.
Sessions | Timing | Fee | Included |
|---|---|---|---|
Wrap around Am | 7:30am - 9:15am | £16.00 | Breakfast |
Wrap around Pm | 4:45pm - 6:00pm | £13.00 | N/A |
Wrap around Pm 5.30 | 5:30pm - 6:00pm | £6.50 | N/A |
.png)
bottom of page
